Raspbian Package Auto-Building

Build logs for skrooge on armhf

Package:

Debian PTSTrackerChangelogBugspackages.d.obuildd.d.o

Build logs for skrooge on armhf [X]

Version Architecture Result Build date Builder Build time Disk space
2.31.0-1+b1 (trixie-staging) Buildd exposure stats armhf Maybe-Successful 2023-11-23 05:24:59 mb-lxc-02 33m 734.84 MB
2.31.0-1 (trixie-staging) Maybe-Successful 2023-10-28 13:52:12 bm-wb-04 1h 46m 732.75 MB
2.29.0-1 (bookworm-staging) Maybe-Successful 2023-03-02 15:15:36 test2019 1h 22m 742.81 MB
2.28.0-1+b3 (bookworm-staging) Maybe-Successful 2023-01-27 20:31:15 testwandboard 1h 43m 742.32 MB
2.28.0-1+b2 (bookworm-staging) Maybe-Successful 2023-01-05 16:29:05 bm-wb-02 2h 10m 742.29 MB
2.28.0-1+b1 (bookworm-staging) Maybe-Successful 2022-11-08 00:40:16 mb-lxc-01 40m 742.26 MB
2.28.0-1 (bookworm-staging) Maybe-Successful 2022-08-11 09:11:09 test2019 1h 44m 742.17 MB
2.27.0-1+b2 (bookworm-staging) Maybe-Successful 2022-06-26 11:02:19 mb-lxc-01 34m 738.19 MB
2.27.0-1+b1 (bookworm-staging) Maybe-Successful 2022-06-17 11:19:08 test2019 1h 20m 738.18 MB
2.27.0-1 (bookworm-staging) Maybe-Successful 2022-01-29 12:13:14 bm-wb-01 1h 50m 737.61 MB
2.26.1-1 (bookworm-staging) Maybe-Successful 2021-09-01 12:43:59 testwandboard 1h 43m 744.45 MB
2.24.6-1+b1 (bullseye-staging) Maybe-Successful 2020-12-21 21:24:04 testwandboard 1h 44m 734.33 MB
2.24.6-1 (bullseye-staging) Maybe-Successful 2020-12-12 15:42:26 mb-lxc-02 34m 720.6 MB
2.23.0-1+b1 (bullseye-staging) Maybe-Successful 2020-11-11 04:45:17 testwandboard 1h 48m 717.45 MB
2.23.0-1 (bullseye-staging) Maybe-Successful 2020-07-25 15:10:45 bm-wb-01 2h 2m 743.07 MB
2.22.1-1+b1 (bullseye-staging) Maybe-Successful 2020-07-07 14:38:02 mb-lxc-01 36m 740.11 MB
2.22.1-1 (bullseye-staging) Maybe-Successful 2020-04-15 11:59:16 mb-lxc-02 42m 703.18 MB
2.21.1-1 (bullseye-staging) Maybe-Successful 2019-12-07 09:08:14 mb-lxc-01 50m 701.08 MB
2.20.0-2+b1 (bullseye-staging) Maybe-Successful 2019-11-11 13:09:39 mb-lxc-01 55m 741.54 MB
2.20.0-2 (bullseye-staging) Maybe-Successful 2019-11-04 10:19:07 test2019 1h 29m 742.55 MB
2.20.0-1 (bullseye-staging) Maybe-Successful 2019-07-14 13:47:01 test2019 1h 22m 719.19 MB
2.18.0-1 (buster-staging) Maybe-Successful 2019-02-22 08:41:54 mb-lxc-02 38m 719.8 MB
2.17.0-1+b1 (buster-staging) Maybe-Successful 2019-01-05 01:54:57 mb-lxc-01 38m 723.3 MB
2.17.0-1 (buster-staging) Maybe-Successful 2018-12-22 08:15:06 mb-lxc-01 33m 723.3 MB
2.16.2-1 (buster-staging) Maybe-Successful 2018-11-10 23:04:29 mb-lxc-01 40m 714.55 MB
2.15.0-1+b1 (buster-staging) Maybe-Successful 2018-10-29 21:28:43 testwandboard 1h 34m 755.72 MB
2.15.0-1 (buster-staging) Maybe-Successful 2018-09-05 10:23:59 bm-wb-02 1h 46m 755.72 MB
2.14.0-1+b1 (buster-staging) Maybe-Successful 2018-08-19 09:41:32 testwandboard 1h 39m 757.98 MB
2.14.0-1 (buster-staging) Maybe-Successful 2018-07-07 10:17:25 bm-wb-04 1h 38m 721.05 MB
2.13.0-2 (buster-staging) Maybe-Successful 2018-06-06 07:16:21 testwandboard 2h 31m 675.43 MB
2.13.0-1 (buster-staging) Maybe-Successful 2018-05-17 07:04:47 mb-lxc-01 37m 680.01 MB
2.12.0-1+b1 (buster-staging) Maybe-Successful 2018-04-21 17:31:59 mb-lxc-02 50m 678.69 MB
2.12.0-1 (buster-staging) Maybe-Successful 2018-03-16 13:09:22 mb-lxc-01 35m 663.8 MB
2.11.0-1 (buster-staging) Maybe-Successful 2018-02-13 08:22:52 bm-wb-01 1h 47m 705.95 MB
2.10.5-1 (buster-staging) Maybe-Successful 2017-12-11 11:26:33 mb-lxc-01 55m 708.24 MB
2.9.0-1 (buster-staging) Maybe-Successful 2017-09-11 02:46:24 bm-wb-02 1h 31m 699.23 MB
2.8.1-1+b1 (buster-staging) Maybe-Successful 2017-07-27 21:12:57 bm-wb-04 1h 27m 700.35 MB
2.8.1-1 (buster-staging) Maybe-Successful 2017-06-23 18:45:39 bm-wb-01 1h 41m 700.27 MB
2.7.0-1 (stretch-staging) Maybe-Successful 2017-02-02 09:41:06 bm-wb-04 1h 28m 649.04 MB
2.5.0-1+b1 (stretch-staging) Maybe-Successful 2016-11-24 06:33:31 bm-wb-02 1h 23m 685.26 MB
2.5.0-1 (stretch-staging) Maybe-Successful 2016-11-19 00:11:49 bm-wb-03 1h 21m 683.17 MB
Maybe-Failed 2016-11-18 17:11:11 testwandboard
Maybe-Failed 2016-11-18 12:49:00 bm-wb-02
2.4.0-2 (stretch-staging) Maybe-Successful 2016-07-01 13:22:50 bm-wb-04 1h 23m 643.53 MB
1.9.3-1+b3 (stretch-staging) Maybe-Successful 2016-06-06 04:37:15 bm-wb-04 48m 299.87 MB
1.9.3-1+b2 (jessie-staging) Maybe-Successful 2014-09-12 12:12:33 bm-wb-02 42m 270.4 MB
1.9.3-1+b1 (jessie-staging) Maybe-Successful 2014-07-28 19:02:30 bm-wb-04 42m 270.34 MB
1.9.3-1 (jessie-staging) Maybe-Successful 2014-07-23 06:50:14 bm-wb-04 42m 270.34 MB
1.9.0-1+b1 (jessie-staging) Maybe-Successful 2014-06-07 15:41:06 bm-wb-03 41m 264.11 MB
1.9.0-1 (jessie-staging) Maybe-Successful 2014-04-28 06:41:43 testbuildd 37m 264.11 MB
1.8.0-1 (jessie-staging) Maybe-Successful 2013-10-23 11:38:38 testbuildd 42m 260.8 MB
1.7.4-1+b1 (jessie-staging) Maybe-Successful 2013-09-13 14:10:17 testbuildd 42m 264.27 MB
1.7.4-1 (jessie-staging) Maybe-Successful 2013-07-18 01:26:35 testwandboard 1h 2m 256.52 MB
1.7.2-1 (jessie-staging) Maybe-Successful 2013-06-27 18:04:09 testbuildd 35m 262.81 MB
1.7.1-1 (jessie-staging) Maybe-Successful 2013-06-10 17:35:28 Source Builder <sbuild@debian-armhf> 37m 256.77 MB