Raspbian Package Auto-Building

Build logs for anjuta on armhf

Package:

Debian PTSTrackerChangelogBugspackages.d.obuildd.d.o

Build logs for anjuta on armhf [X]

Version Architecture Result Build date Builder Build time Disk space
2:3.34.0-8 (bookworm-staging) Buildd exposure stats armhf Maybe-Successful 2022-10-03 00:33:42 mb-lxc-01 52m 252.45 MB
2:3.34.0-7 (bookworm-staging) Maybe-Successful 2022-09-10 08:00:19 mb-lxc-01 34m 252.4 MB
2:3.34.0-5+b1 (bookworm-staging) Maybe-Successful 2022-03-03 23:44:01 test2019 1h 5m 250.9 MB
2:3.34.0-5 (bookworm-staging) Maybe-Successful 2022-02-16 05:50:50 bm-wb-03 1h 44m 254.93 MB
2:3.34.0-4+b1 (bookworm-staging) Maybe-Successful 2021-10-16 16:14:07 testwandboard 1h 26m 254.29 MB
2:3.34.0-4 (bookworm-staging) Maybe-Successful 2021-10-16 09:10:34 testwandboard 1h 21m 254.31 MB
2:3.34.0-3+b1 (bullseye-staging) Maybe-Successful 2021-01-20 08:37:49 testwandboard 1h 21m 248.96 MB
2:3.34.0-3 (bullseye-staging) Maybe-Successful 2019-11-02 06:05:42 mb-lxc-01 36m 257.18 MB
2:3.34.0-2 (bullseye-staging) Maybe-Successful 2019-10-05 17:00:32 testwandboard 1h 52m 255.76 MB
2:3.34.0-1 (bullseye-staging) Maybe-Successful 2019-09-22 12:29:11 bm-wb-04 1h 31m 255.68 MB
2:3.28.0-5+b1 (buster-staging) Maybe-Successful 2018-12-29 23:07:33 mb-lxc-02 26m 262.51 MB
2:3.28.0-5 (buster-staging) Maybe-Successful 2018-12-29 12:06:27 testwandboard 1h 23m 260.06 MB
2:3.28.0-4 (buster-staging) Maybe-Successful 2018-09-10 11:26:12 testwandboard 1h 53m 260.07 MB
2:3.28.0-1 (buster-staging) Maybe-Successful 2018-03-30 12:05:04 bm-wb-04 1h 28m 244.7 MB
2:3.26.0-5+b1 (buster-staging) Maybe-Successful 2018-03-30 01:01:26 bm-wb-02 1h 17m 243.93 MB
2:3.26.0-5 (buster-staging) Maybe-Successful 2018-03-05 12:03:18 testwandboard 1h 27m 243.61 MB
2:3.26.0-4 (buster-staging) Maybe-Successful 2018-02-12 17:05:46 mb-lxc-01 24m 246.12 MB
2:3.26.0-2 (buster-staging) Maybe-Successful 2017-12-22 11:16:01 mb-lxc-01 36m 246.45 MB
2:3.26.0-1 (buster-staging) Maybe-Successful 2017-09-17 07:07:23 bm-wb-03 1h 22m 243.99 MB
2:3.25.91-1 (buster-staging) Maybe-Successful 2017-09-12 07:20:52 mb-lxc-01 38m 246.46 MB
2:3.22.0-4 (buster-staging) Maybe-Successful 2017-09-04 12:38:06 bm-wb-03 1h 24m 245.04 MB
2:3.22.0-3+b1 (buster-staging) Maybe-Successful 2017-09-03 17:27:04 mb-lxc-02 32m 247.66 MB
2:3.22.0-3 (stretch-staging) Maybe-Successful 2016-11-15 08:11:20 bm-wb-02 1h 13m 246.02 MB
2:3.22.0-1 (stretch-staging) Maybe-Successful 2016-10-04 02:32:41 bm-wb-01 1h 30m 245.95 MB
2:3.20.0-1 (stretch-staging) Maybe-Successful 2016-04-01 12:14:16 bm-wb-02 1h 51m 235.99 MB
2:3.18.2-1 (stretch-staging) Maybe-Successful 2015-11-17 02:53:54 bm-wb-03 1h 26m 234.62 MB
Maybe-Failed 2015-11-16 19:43:32 bm-wb-02
2:3.18.0-1 (stretch-staging) Maybe-Successful 2015-10-13 11:47:57 bm-wb-01 1h 26m 235.45 MB
2:3.16.0-1 (stretch-staging) Maybe-Successful 2015-06-21 16:37:28 bm-wb-01 1h 26m 233.99 MB
2:3.14.0-2 (stretch-staging) Maybe-Successful 2015-05-27 11:47:06 bm-wb-04 1h 25m 238.18 MB
2:3.14.0-1 (jessie-staging) Maybe-Successful 2014-10-10 14:18:58 bm-wb-01 1h 21m 238.14 MB
2:3.12.0-1 (jessie-staging) Maybe-Successful 2014-09-15 07:44:31 bm-wb-03 1h 22m 237.32 MB
2:3.8.4-3+b1 (jessie-staging) Maybe-Successful 2014-05-03 08:18:40 bm-wb-03 1h 20m 225.62 MB
2:3.8.4-3 (jessie-staging) Maybe-Successful 2014-04-10 18:30:20 testbuildd 1h 14m 225.36 MB
2:3.8.4-2 (jessie-staging) Maybe-Successful 2014-02-21 12:20:04 testbuildd 1h 9m 225.21 MB
2:3.8.4-1+b2 (jessie-staging) Maybe-Successful 2013-09-21 18:27:29 testbuildd 1h 10m 212.9 MB
2:3.8.4-1+b1 (jessie-staging) Maybe-Successful 2013-08-20 00:28:19 testwandboard 1h 58m 200.7 MB
2:3.8.4-1 (jessie-staging) Maybe-Successful 2013-08-13 00:41:52 testbuildd 1h 23m 213.43 MB